| Management number | 238593903 | Release Date | 2026/07/11 | List Price | US$13.60 | Model Number | 238593903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A perfect piece for any season, this flattering plus size tunic offers both comfort and style. This stylish women’s tunic top is versatile enough for everyday wear. Features ruched ¾ sleeves, merrow stitch details along the front, loose flare style, and beautiful boat neckline.
| Clothing size | 3X |
|---|---|
| Color | Purple |
| Top style | Blouse |
| Pattern | Solid Print |
| Clothing neck style | Boat Neck |
| Sleeve length style | 3/4 Sleeve |
| Gender | Female |
| Brand | 24/7 Comfort Apparel |
| Clothing fit | Loose |
| Clothing occasion | Casual |
| Clothing style | Casual |
| Sleeve style | Three-Quarter |
| Clothing shoulder style | Casual |
| Clothing back style | Casual |
| Fabric content | 95.00% Rayon, 5.00% Spandex |
| Fabric care | Machine Wash, Cool Water, No Bleach, Dry Flat, Cool Iron |
| Clothing size group | Women |
| Fastener type | Pull-On |
| Clothing feature | Ruched |
| Age group | Adult |
| Zippered | N |
| Fabric material percentage | 95, 5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form