| Management number | 239809002 | Release Date | 2026/07/14 | List Price | US$24.00 | Model Number | 239809002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07DWWSWNH |
|---|---|
| Zoom | Optical |
| Brand | ELP |
| Color | Black |
| Features | 170degree wide angle lens, 2mp FHD 1080p, High speed 100fps, Infrared, Night Vision |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | ELP Camera USB 1080P Wide Angle Fisheye 170degree IR LED Infrared Webcam |
| Style Name | 2mp day night vision usb camera ir infrared wide angle with 170degree fisheye lens |
| Unit Count | 1.0 Count |
| File Format | M-JPEG |
| Form Factor | Compact |
| Screen Size | 14 Inches |
| Sensor Type | CMOS |
| Manufacturer | ELP |
| Model Number | e8c98d21-a9fa-439b-9f98-7fa39663d0fc |
| BuiltIn Media | 1* 3meter USB cable, 1* USB camera, User Manual |
| Viewing Angle | 142.76 Degrees |
| Camcorder Type | Video Camera |
| Item Type Name | 2mp day night vision wide angle usb camera with 170degree fisheye lens |
| Shooting Modes | Rolling shutter |
| Antenna Location | ATM, kiosk, Dashcam, Object recognition and tracking, baby camera, day night vision security camera system, dog pet monitoring camera, home video surveillance system, monitoring 3D printer, monitoring 3D scanner, robot and machine vision, video conference |
| Maximum Aperture | 1.2 f |
| Minimum Aperture | 2.7 Millimeters |
| Operating System | CHROME OS, ANDROID, Linux with UVC, Mac-OS X 10.4.8 or later, Raspberry Pi, UBUNTU, WinXP/Vista/WIN7/WIN8/WIN9/WIN10/WIN11, etc |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.7-inch |
| Compatible Devices | Laptop, Personal Computer, Smartphone, Tablet |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Optical |
| Maximum Focal Length | 200 Millimeters |
| Video Capture Format | MPEG |
| Warranty Description | 30days free return and replacements |
| Wireless Compability | Infrared |
| Compatible Processors | General Purpose Processors |
| Exposure Control Type | AEB, AEC, Auto Exposure |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3, PCM, FLAC, Dolby Digital/AC-3 |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Upper Temperature Rating | 70 Degrees Celsius |
| Display Resolution Maximum | FHD Pixels |
| Effective Still Resolution | 2 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V30 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form