| Management number | 242172023 | Release Date | 2026/07/18 | List Price | US$7.60 | Model Number | 242172023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Feature 10 Text | |
| Feature 1 Text | Balanced formulation |
| Feature 2 Text | Environmentally better |
| Feature 3 Text | Easy to apply |
| Feature 4 Text | |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Plant Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | C |
| Vendor Name | SUNNILAND CORPORATION |
| Vendor Number | 25270 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Gardening |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | LAWN (DRY BAG) |
| Product Type Noun | Fertilizer |
| Search Field | Sunniland All Purpose 6-6-6 Plant Fertilizer 33 lb |
| Sales Rank | 036 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Sunniland |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7230154 |
| PSS Restriction | (GA01;) |
| Container Size | 33-pound |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Plant Type | all-purpose |
| Product Form | granule |
| Fertilizer Analysis (N-P-K) | 6-6-6 |
| Plant Name | all-purpose |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form